Both are real companies solving real problems. Here’s a straight comparison — including where Paddle is the right call.
| paas.build | Paddle | |
|---|---|---|
| Model | You’re the merchant — it’s your business, your customer | Merchant of record — Paddle is the legal seller |
| Time to live | Live the same day, limits lift as you verify | “Days, not weeks” + verification, rejection risk |
| Checkout | Embedded in your app, your brand on the receipt | Hosted overlay, Paddle on the statement |
| Platform payments | ✓ Core capability — onboarding, splits, payouts | ✗ Not possible under the MoR model |
| Earning on payments | ✓ Rev-share on platform volume | ✗ Payments are always a cost |
| Tax handling | You’re the seller of record — guides + tax-engine integrations; MoR fallback on roadmap | ✓ Handled in 100+ jurisdictions — their genuine strength |
| Where your buyers can be | Anywhere in the world | Anywhere in the world |
| Where your business can be | UK, EU or US | Most countries — an MoR strength |
| Payment methods | Cards, Apple/Google Pay, Direct Debit, SEPA, open banking | Cards, PayPal, wallets |
| Pricing | 3.9% — one rate, no fixed fee | 5% + 50¢ (custom below $10) |
| Agent-readiness | Installable skill + MCP + 1-call quickstart — agent-proven on camera | API + MCP, good docs |
Your business is based outside the UK, EU and US — or you want VAT and sales tax registered and remitted for you in 100+ jurisdictions, with zero tax operations. That’s what a merchant of record is, and Paddle does it well. If that’s you, pay the 5%.
Your business is based in the UK, EU or US — and sells to the whole world. You want checkout inside your product, with your name on it. Your app moves money between users — Paddle can’t. You want to earn on payments, not just pay for them. You want to be live today.
| Your price point | Paddle (5% + 50¢) | paas.build | You save |
|---|---|---|---|
| $9/mo subscription | 10.6% effective — “custom pricing” territory | 3.9% | ~63% |
| $19/mo subscription | 7.6% effective | 3.9% | ~49% |
| $49 one-off | 6.0% effective | 3.9% | ~35% |
Triibe replaced Stripe in 90 minutes — an agent did the work. Paddle migrations run the same way: point your agent at our docs, keep your customers, keep your prices.