paas.build Open my account
Open index · updated 2026-07-26 · 53 sites

Agentic Checkout Index

AI agents are starting to buy things. Can they actually discover, read and pay on the platforms builders use? We run the same objective checks on every site - llms.txt, structured data, OpenAPI & MCP endpoints, server-rendered content, payment signals - and publish the evidence. No opinions, just HTTP responses.

#SiteGradeScoreDisc · Schema · Agent · Clarity · PayDetected payments
1paas.buildA8925 · 20 · 25 · 12 · 7-
2render.comA8220 · 20 · 20 · 15 · 7-
3dodopayments.comC6725 · 20 · 0 · 15 · 7-
4adalo.comC6725 · 20 · 0 · 15 · 7-
5docs.unipaas.comC6620 · 20 · 8 · 15 · 3-
6shopify.comC6520 · 15 · 0 · 15 · 15Shopify Payments
7netlify.comC6515 · 20 · 8 · 15 · 7-
8lovable.devC6220 · 20 · 0 · 15 · 7-
9base44.comC6220 · 20 · 0 · 15 · 7-
10cursor.comC6220 · 20 · 0 · 15 · 7-
11softr.ioC6220 · 20 · 0 · 15 · 7-
12framer.comC6220 · 20 · 0 · 15 · 7-
13adyen.comC6220 · 20 · 0 · 15 · 7-
14checkout.comC6220 · 20 · 0 · 15 · 7-
15revenuecat.comC6220 · 20 · 0 · 15 · 7-
16vercel.comC6220 · 20 · 0 · 15 · 7-
17polar.shC6025 · 20 · 0 · 12 · 3-
18chargebee.comD5920 · 20 · 0 · 12 · 7-
19railway.comD5920 · 20 · 0 · 12 · 7-
20notion.soD5920 · 5 · 12 · 15 · 7-
21webflow.comD5820 · 20 · 0 · 15 · 3-
22paypal.comD5815 · 20 · 0 · 12 · 11PayPal
23stripe.comD5715 · 20 · 0 · 15 · 7-
24v0.devD5210 · 20 · 0 · 15 · 7-
25windsurf.comD5210 · 20 · 0 · 15 · 7-
26paddle.comD5210 · 20 · 0 · 15 · 7-
27creem.ioD5210 · 20 · 0 · 15 · 7-
28whop.comD5220 · 15 · 0 · 10 · 7-
29fastspring.comD5210 · 20 · 0 · 15 · 7-
30supabase.comD5225 · 5 · 0 · 15 · 7-
31figma.comD5210 · 20 · 0 · 15 · 7-
32glama.aiD5210 · 20 · 0 · 15 · 7-
33bolt.newF4910 · 20 · 0 · 12 · 7-
34replit.comF4925 · 5 · 0 · 12 · 7-
35glideapps.comF4925 · 5 · 0 · 12 · 7-
36squareup.comF4720 · 5 · 0 · 15 · 7-
37wise.comF475 · 20 · 0 · 15 · 7-
38linear.appF4720 · 5 · 0 · 15 · 7-
39developer.paypal.comF4620 · 5 · 0 · 10 · 11PayPal
40lemonsqueezy.comF4510 · 5 · 0 · 15 · 15Lemon Squeezy
41huggingface.coF4510 · 5 · 8 · 15 · 7-
42github.comF4215 · 5 · 0 · 15 · 7-
43create.xyzF4010 · 20 · 0 · 3 · 7-
44docs.stripe.comF4020 · 5 · 0 · 12 · 3-
45bubble.ioF3710 · 20 · 0 · 3 · 4-
46mangopay.comF3710 · 5 · 0 · 15 · 7-
47patreon.comF3710 · 5 · 0 · 15 · 7-
48anthropic.comF3710 · 5 · 0 · 15 · 7-
49smithery.aiF3710 · 5 · 0 · 15 · 7-
50openai.comF3310 · 5 · 0 · 11 · 7-
51gumroad.comF325 · 5 · 0 · 15 · 7-
52buymeacoffee.comF3010 · 5 · 0 · 12 · 3-
53perplexity.aiF1010 · 0 · 0 · 0 · 0-

The rubric (100 points, all objective)

Discoverability (25): robots.txt 5 · sitemap.xml 5 · llms.txt 10 · llms-full.txt 5. Structured data (20): JSON-LD 10 · typed schema 5 · OpenGraph 5. Agent endpoints (25): OpenAPI 8 · .well-known/ai-plugin.json 5 · MCP 12. Content clarity (15): h1 4 · semantic HTML 3 · readable without JS 5 · meta description 3. Payments signals (15): detectable provider 8 · pricing page 4 · visible checkout path 3. Standard HTTPS GETs, no JS execution. Fixed something? Request a rescan.

Want your app to score an A - and actually take payments?

paas.build is the payments layer built for AI-built apps: real merchant account the same day, no company needed (UK/EU/US), flat 3.9%, agent-native (MCP + OpenAPI + llms.txt). FCA-authorised via UniPaaS.