No payment provider was detectable on the homepage. Every check below is objective and shows exactly what we requested and what came back. Fixed something? Ask for a rescan.
| Category | Check | Pass | Points | Evidence |
|---|---|---|---|---|
| Discoverability | robots.txt | ✅ | 5/5 | https://huggingface.co/robots.txt -> HTTP 200 |
| Discoverability | sitemap.xml | ✅ | 5/5 | https://huggingface.co/sitemap.xml -> HTTP 200 |
| Discoverability | llms.txt (AI summary file) | ✗ | 0/10 | https://huggingface.co/llms.txt -> HTTP 404 |
| Discoverability | llms-full.txt | ✗ | 0/5 | https://huggingface.co/llms-full.txt -> HTTP 404 |
| Structured data | JSON-LD present | ✗ | 0/10 | no application/ld+json on homepage |
| Structured data | Typed schema (Org/Product/FAQ...) | ✗ | 0/5 | no recognized @type |
| Structured data | OpenGraph tags | ✅ | 5/5 | og: tags found |
| Agent endpoints | OpenAPI spec | ✅ | 8/8 | https://huggingface.co/.well-known/openapi.json -> valid JSON |
| Agent endpoints | .well-known/ai-plugin.json | ✗ | 0/5 | https://huggingface.co/.well-known/ai-plugin.json -> HTTP 401 |
| Agent endpoints | MCP (manifest or live endpoint) | ✗ | 0/12 | /.well-known/mcp.json 401, /mcp 200 |
| Content clarity | Real <h1> | ✅ | 4/4 | <h1> found |
| Content clarity | Semantic HTML (main/article) | ✅ | 3/3 | semantic containers found |
| Content clarity | Readable without JavaScript | ✅ | 5/5 | 4645 chars of server-rendered text |
| Content clarity | Meta description | ✅ | 3/3 | present |
| Payments signals | Payment provider detectable | ✗ | 0/8 | no known provider script on homepage |
| Payments signals | Pricing page | ✅ | 4/4 | https://huggingface.co/pricing -> HTTP 200 |
| Payments signals | Checkout/purchase path visible | ✅ | 3/3 | checkout/subscribe/pricing language found |
Method: standard HTTPS GET requests to the homepage and well-known paths, no JavaScript execution (agents mostly read the served HTML). Full rubric on the index page.
paas.build gives AI-built apps a real merchant account the same day - no company needed, UK/EU/US, flat 3.9%, FCA-authorised via UniPaaS. Agent-native: MCP server, OpenAPI, llms.txt.